| Home | Submit | World Map |
| Statistics | |||
| Total USB-drops: | 2389 | ||
| Total USB-storage: | ~ 80312 GB | ||
| Date Created | Name | City | CountryCty. | Size |
| 2018-05-28 | Lindholmen Science Park | Göteborg | SE | 8 GB |
| 2018-03-09 | group 8 hslu | Luzern | CH | 1 MB |
| 2018-03-09 | group 8 hslu | Luzern | CH | 1 MB |
| 2020-02-03 | Lucifer v1.0 | UA | 128 GB | |
| 2020-02-03 | Lucifer v1.0 | UA | 128 GB | |
| 2019-09-06 | Saint Martin's Gardens | GB | 16 GB | |
| 2018-07-18 | Spy vs. Spy | Berkeley | US | 32 GB |
| 2016-10-12 | BUTANE-12 | Yakima | US | 16 GB |
| 2016-11-25 | Planet-Side-2-Game-Drop | Takoma Park | US | 7 GB |
| 2016-11-27 | MEME DROP | racine | US | 8 GB |
| 2017-06-04 | DeathDrops - Burnt Bridge Creek | Vancouver | US | 8 GB |
| 2017-01-16 | NSRA Dairy Barns | Sedro-Woolley | US | 16 GB |
| 2017-03-12 | Overwatch | Archer City | US | 16 GB |
| 2017-05-09 | Troy Psychogeographic Library (Node 1) | Troy | US | |
| 2017-05-09 | Troy Psychogeographic Library (Node 2) | Troy | US |
| Map shows DeadDrops from list above |
|
|
full site at deaddrops.com