| Home | Submit | World Map |
| Statistics | |||
| Total USB-drops: | 2372 | ||
| Total USB-storage: | ~ 75668 GB | ||
| < Back | 1|2|...|4| 5 |...|173|174 | Next > | |||||
| Date Created | Name | Address | City | State | Country | Size | Status |
| 2011-01-10 | SIU Dead Drop #1 | 432 S. Washington St. | Carbondale | Illinois | US | 1 GB | |
| 2011-01-10 | SIU Dead Drop #2 | 1255 Lincoln Dr. | Carbondale | Illinois | US | 1 GB | |
| 2011-01-10 | SIU Dead Drop #3 | 1000 Faner Dr. | Carbondale | Illinois | US | 1 GB | |
| 2011-01-10 | SIU Dead Drop #4 | 1075 Lincoln Dr. | Carbondale | Illinois | US | 1 GB | |
| 2011-01-14 | Sir Walter | 104 East Martin Street | Raleigh | North Carolina | US | 256 MB | |
| 2011-01-23 | SSDeadDrop | 109 Gilmer Street | Sulphur Springs | TX | US | 4 GB | |
| 2011-01-24 | the1deaddropinla | Mulholland Dr & Pyramid Pl | Loa Angeles | CA | US | 4 GB | |
| 2011-01-31 | Zynthesis | 101 Southeast 2nd Pl # 101 | Gainesville | FL | US | 4 GB | |
| 2011-01-31 | Zynthesis 2 | 232 SE 1st street, Gainesville, FL | Gainesville | FL | US | 4 GB | |
| 2011-01-31 | Gum Alley, Pike Place Market | Post Alley | Seattle | WA | US | 128 MB | |
| 2011-01-31 | Fremont Bridge | NW corner Fremont Bridge | Seattle | WA | US | 8 GB | |
| 2011-02-02 | DT/DD | 870 monterey st | San Luis Obispo | California | US | 4 GB | |
| 2011-02-02 | DD/CAMPUS | 1 grand ave. | SAN LUIS OBISPO | CALIFORNIA | US | 4 GB | |
| 2011-02-15 | Downtown Flint Drop | 100 Beach St | Flint | Michigan | US | 4 GB | |
| 2011-02-19 | Southeast Missouri State University 1 | Woodland Dr. | Cape Girardeau | Missouri | US | 4 GB | |
| < Back | 1|2|...|4| 5 |...|173|174 | Next > | |||||
| Map shows DeadDrops from list above |
|
|
full site at deaddrops.com